Kaiwhakanao wheketere Taini Hoko waitohu ingoa kowiri tira kowiri tira korowha korowha kirihou upoko upoko rino
Rarahi | Takoto | Taumaha | Tuhinga o mua | ID Hole | |
4 # | 20 ° | 61 ° | 249g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
# 5 | 23 ° | 61.5 ° | 256g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
6 # | 26.5 ° | 62 ° | 263g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
7 # | 30.5 ° | 62.5 ° | 270g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
8 # | 35 ° | 63 ° | 277g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
9 # | 40 ° | 63.5 ° | 284g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
PW | 45 ° | 64 ° | 292g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
AW | 50 ° | 64 ° | 292g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
SW | 55 ° | 64 ° | 300g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
(Tipahi: Ko te Tohu) anake te kupu.
Tuhia to korero ki konei ka tukuna mai ki a maatau